| Model Version | GS108D 4.0 | 
| Interfaces | Gigabit RJ45 Ports | 8 | 
|  | LED | 
PowerSpeed/Link/ACT of Each Ethernet Port | 
|  | Power Input | DC Jack | 
| Performance | Copper Speed and Distance | 
Cat. 3 or higher cable: 100 meters at 10 MbpsCat. 5 or higher cable: 100 meters at 100 MbpsCat. 5e or higher cable: 170 meters at Gigabit | 
|  | MAC Address Table | 8192 | 
|  | Max Switching Capacity | 16 Gbps | 
|  | Max Forwarding Rate | 11.904 Mpps | 
|  | Jumbo Frame | 15 KB | 
|  | Packet Buffer | 4 Mbit | 
| Power | Basic Power Saving | True | 
|  | Power Methods | DC | 
|  | DC | 5V 0.55A | 
|  | Max Power Consumption | 2.75W | 
|  | Idle Power Consumption | 2.2W | 
| Switching | 802.3 Protocols | 
802.3x Flow Control802.3i 10BASE-T802.3u 100BASE-T802.3ab 1000BASE-T | 
|  | L2 Features | 
IGMP SnoopingLoop Prevention | 
| Reliability | Lightning/Surge Protection | 2kV | 
|  | ESD Contact Protection | 4kV | 
|  | ESD Air Protection | 8kV | 
|  | Environment | Operating Temperature: 0 ? ~ 40 ? (32 ? ~104 ?) Storage Temperature: -40 ? ~ 70 ? (-40 ? ~ 158 ?)
 Operating Humidity: 10% ~ 90% non-condensing
 Storage Humidity: 5% ~ 90% non-condensing
 | 
| Mechanical | Dimension | 138×61.5×24 mm 5.43×2.42×0.94 inches
 | 
|  | Product Weight | 89 g (3.14 oz.) | 
|  | Casing Material | Plastic | 
|  | Installation |  | 
| Package Content | 
GS108DPower AdapterInstallation Guide |