DeepCool LS520 SE Liquid Cooler 240mm ARGB
DeepCool LS520 SE Liquid Cooler 240mm 4th Gen Dual-Chamber Pump 3100RPM 280w TDP AIO CPU Cooler with ARGB Fans – BLACK
DeepCool LS520 SE Liquid Cooler 240mm ARGB



| Net Weight | 1346 g |
Radiator Dimensions |
282×120×27 mm(L×W×H) |
| Radiator Material | Aluminum |
| Tube length | 410 mm(L×W×H) |
| Pump Dimensions | 85×73×55 mm(L×W×H) |
| Pump Speed | 3100 RPM±10% |
| Pump Noise | 19 dB(A) |
| Pump Connector | 3-pin |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.38 A |
| Pump Power Consumption | 4.56 W |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Speed | 500~2250 RPM±10% |
| Fan Airflow | 85.85 CFM |
| Fan Air Pressure | 3.27 mmAq |
| Fan Noise | ?32.9 dB(A) |
Fan Speed (with LSP) |
500~1600 RPM±10% |
| Fan Airflow (with LSP) | 60.85 CFM |
| Fan Air Pressure (with LSP) | 1.65 mmAq |
| Fan Noise (with LSP) | ?28.2 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.25 A |
| Fan Power Consumption | 3.0 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 2.7 W?PUMP?/ 2.1 W?FAN×2? |
| EAN | 6933412727989 |
| P/N | R-LS520-BKAMMM-G-1 |
88 $
DeepCool LS520 SE Liquid Cooler 240mm ARGB
DeepCool LS520 SE Liquid Cooler 240mm 4th Gen Dual-Chamber Pump 3100RPM 280w TDP AIO CPU Cooler with ARGB Fans – BLACK
No account yet?
Create an Account