Cooler Master MasterBox 520 Mesh Blackout Airflow ATX Mid-Tower, Mesh Front Panel, Tempered Glass Panel, E-ATX up to 10.7”, Gen2 Type-C, Three CF120 120mm PWM Customizable ARGB Fan
ATX Mid-Tower Mesh Glass ARGB
ATX Mid-Tower Mesh Glass ARGB
Brand | Cooler Master |
Motherboard Compatability | Mini ITX |
Case Type | Mid Tower |
Recommended Uses For Product | Gaming |
Color | ATX Mid-Tower ARGB |
Material | Tempered Glass |
Cooling Method | Air |
Model Name | MB520-KGNN-S00 |
Light Color | ARGB |
Item Weight | 7 Kilograms |
The HDD cage is completely removable for improved access during assembly and system upgrades.
Brand | Cooler Master |
---|---|
Series | MasterBox Series |
Model | MB520-KGNN-S00 |
Type | ATX Mid Tower |
---|---|
Color | Black |
Case Material | Mesh, Steel, ABS Plastic, Tempered Glass |
Motherboard Compatibility | Mini ITX, Micro ATX, ATX, SSI CEB, E-ATX*, (*up to 12″ x 10.7″ motherboards, may impact cable management feature) |
Dust Filters | Bottom / Front / Top |
Internal 3.5″ Drive Bays | 2 |
---|---|
Internal 2.5″ Drive Bays | 3 |
Expansion Slots | 7 |
Front Ports | 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 2 Type-C, 1x 3.5mm Headset Jack (Audio+Mic), 1x Reset/ARGB button |
---|
Fan Options | Top: 3x 120mm, 2x 140mm Front: 3x 120mm, 2x 140mm Rear: 1x 120mmPre-installed Fans – Front: 3x CF120 ARGB |
---|---|
Radiator Options | Top: 120mm, 140mm, 240mm, 280mm, 360mm, (recommended maximum thickness -55mm) Front: 120mm, 140mm, 240mm, 280mm, 360mm Rear: 120mm |
Max GPU Length | 410mm/16.1″ |
---|---|
Max CPU Cooler Height | 165mm/6.49″ |
Max PSU Length | 200mm, (Recommended up to 170mm) |
92 $
Cooler Master MasterBox 520 Mesh Blackout Airflow ATX Mid-Tower, Mesh Front Panel, Tempered Glass Panel, E-ATX up to 10.7”, Gen2 Type-C, Three CF120 120mm PWM Customizable ARGB Fan
ATX Mid-Tower Mesh Glass ARGB
No account yet?
Create an Account