TP-Link 400MBPS 4G LTE-ADV Mobile WI-F, M7450
110 $ Original price was: 110 $.108 $Current price is: 108 $.
TPLINK Archer AX10 AX1500 Wi-Fi 6 Router
67 $ Original price was: 67 $.53 $Current price is: 53 $.
ASRock H570 Steel Legend – – ATX – LGA1200-Sockel
Brand | ASRock |
---|---|
Model | H570 STEEL LEGEND |
CPU Socket Type | LGA 1200 |
---|---|
CPU Type | Supports 10th Gen Intel Core Processors Supports 11th Gen Intel Core Processors |
Supported CPU Technologies | Turbo Boost Technology 3.0 |
Chipset | Intel H570 |
---|
Onboard Video Chipset | 11th Gen Intel Core Processors support Intel Xe Graphics Architecture (Gen 12). 10th Gen Intel Core Processors support Gen 9 Graphics Graphics, Media & Compute: Microsoft DirectX 12, OpenGL 4.5, Intel Built In Visuals, Intel Quick Sync Video, Hybrid / Switchable Graphics, OpenCL 2.1 Display & Content Security: Rec. 2020 (Wide Color Gamut), Microsoft PlayReady 3.0, UHD/HDR Blu-ray Disc Dual graphics output: support HDMI and DisplayPort 1.4 ports by independent display controllers Supports HDMI 2.0 with max. resolution up to 4K x 2K (4096×2160) @ 60Hz Supports DisplayPort 1.4 with max. resolution up to 4K x 2K (4096×2304) @ 60Hz Supports Auto Lip Sync, Deep Color (12bpc), xvYCC and HBR (High Bit Rate Audio) with HDMI 2.0 Port (Compliant HDMI monitor is required) Supports HDCP 2.3 with HDMI 2.0 and DisplayPort 1.4 Ports Supports 4K Ultra HD (UHD) playback with HDMI 2.0 and DisplayPort 1.4 Ports** * Intel UHD Graphics Built-in Visuals and the VGA outputs can be supported only with processors which are GPU integrated. |
---|
Number of Memory Slots | 4x288pin (DDR4) |
---|---|
Memory Standard | 11th Gen Intel Core Processors support DDR4 non-ECC, un-buffered memory up to 4800+(OC)* 10th Gen Intel Core Processors support DDR4 non-ECC, un-buffered memory up to 4666+(OC)* * 11th Gen Intel Core (i9/i7/i5) support DDR4 up to 3200; Core (i3), Pentium and Celeron support DDR4 up to 2666. |
Maximum Memory Supported | 128GB
** Due to the operating system limitation, the actual memory size may be less than 4GB for the reservation for system usage under Windows 32-bit OS. For Windows 64-bit OS with 64-bit CPU, there is no such limitation. |
Channel Supported | Dual Channel |
PCI Express 4.0 x16 | 11th Gen Intel Core Processors – 2 x PCI Express x16 Slots (PCIE1/PCIE3: single at Gen4x16 (PCIE1); dual at Gen4x16 (PCIE1) / Gen3x4 (PCIE3))* 10th Gen Intel Core Processors – 2 x PCI Express x16 Slots (PCIE1/PCIE3: single at Gen3x16 (PCIE1); dual at Gen3x16 (PCIE1) / Gen3x4 (PCIE3))* * Supports NVMe SSD as boot disks |
---|---|
PCI Express x1 | 3 x PCI Express 3.0 x1 Slots |
Other Slots | 1 x M.2 Socket (Key E), supports type 2230 WiFi/BT module and Intel CNVi (Integrated WiFi/BT) |
SATA 6Gb/s | 6 x SATA3 6.0Gb/s Connectors, support RAID, NCQ, AHCI and Hot Plug*
* If M2_2 is occupied by a SATA-type M.2 device, SATA3_1 will be disabled. |
---|---|
M.2 | 1 x Hyper M.2 Socket (M2_1), supports M Key type 2260/2280 M.2 PCI Express module up to Gen4x4 (64Gb/s) (Only supported with 11th Gen Intel Core Processors)** 1 x Ultra M.2 Socket (M2_2), supports M Key type 2260/2280 M.2 SATA3 6.0Gb/s module and M.2 PCI Express module up to Gen3 x4 (32Gb/s)** 1 x Ultra M.2 Socket (M2_3), supports M Key type 2260/2280/22110 M.2 SATA3 6.0Gb/s module and M.2 PCI Express module up to Gen3 x4 (32Gb/s)** ** Supports Intel Optane Technology |
Intel Optane Ready | Yes |
SATA RAID | 0/1/5/10 |
Audio Chipset | Realtek ALC897 |
---|---|
Audio Channels | 7.1 Channels |
LAN Chipset | Dragon RTL8125BG |
---|---|
Max LAN Speed | 10/100/1000/2500Mbps |
Back I/O Ports | 1 x PS/2 Mouse/Keyboard Port 1 x HDMI Port 1 x DisplayPort 1.4 1 x USB 3.2 Gen2 Type-A Port (10Gb/s) (ReDriver) (Supports ESD Protection) 1 x USB 3.2 Gen2 Type-C Port (10Gb/s) (ReDriver) (Supports ESD Protection) 2 x USB 3.2 Gen1 Ports (Supports ESD Protection) 2 x USB 2.0 Ports (Supports ESD Protection) 1 x RJ-45 LAN Port with LED (ACT/LINK LED and SPEED LED) HD Audio Jacks: Line in / Front Speaker / Microphone |
---|
Onboard USB | 1 x Front Panel Type C USB 3.2 Gen2x2 Header (20Gb/s) (Supports ESD Protection) 2 x USB 3.2 Gen1 Headers (Support 4 USB 3.2 Gen1 ports) (ASMedia ASM1074 hub) (Supports ESD Protection) 2 x USB 2.0 Headers (Support 4 USB 2.0 ports) (Supports ESD Protection) |
---|---|
Other Connectors | 1 x SPI TPM Header 1 x Power LED and Speaker Header 2 x RGB LED Headers* 2 x Addressable LED Headers** 1 x CPU Fan Connector (4-pin)*** 1 x CPU/Water Pump Fan Connector (4-pin) (Smart Fan Speed Control)**** 4 x Chassis/Water Pump Fan Connectors (4-pin) (Smart Fan Speed Control)***** 1 x Front Panel Audio Connector 1 x Thunderbolt AIC Connector (5-pin) (Supports ASRock Thunderbolt 4 AIC Card) * Support in total up to 12V/3A, 36W LED Strip. |
Form Factor | ATX |
---|---|
LED Lighting | RGB |
Dimensions (W x L) | 12.0″ x 9.6″ |
Power Pin | 1 x 24-pin ATX Power Connector 1 x 8-pin 12V Power Connector (Hi-Density Power Connector) 1 x 4-pin 12V Power Connector (Hi-Density Power Connector) |
SKU:
ASROCK-H570-LEGEND
162 $
Out of stock
Out of stock
20
People watching this product now!
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “ASRock H570 Steel Legend – – ATX – LGA1200-Sockel” Cancel reply
Reviews
Clear filtersThere are no reviews yet.