Intel Core i9-14900KF New Gaming Desktop Processor – Core i9 14th Gen 24-Core (8 P-cores + 16 E-cores)) LGA 1700 125W – Up to 6.0 GHz – Unlocked – Boxed CPU – BX8071514900KF
Intel Core i9-14900KF 24-Core Boxed CPU
Intel Core i9-14900KF 24-Core Boxed CPU
| Brand | Intel |
|---|---|
| Processors Type | Desktop |
| Series | Core i9 14th Gen |
| Name | Core i9-14900KF |
| Model | BX8071514900KF |
| CPU Socket Type | LGA 1700 |
|---|---|
| Core Name | Raptor Lake |
| # of Cores | 24-Core (8P+16E) |
| # of Threads | 32-Threads |
| Operating Frequency |
|
| Max Turbo Frequency |
|
| L2 Cache | 32MB |
| L3 Cache | 36MB |
| Manufacturing Tech | Intel 7 |
| 64-Bit Support | Yes |
| Hyper-Threading Support | Yes |
| Memory Types | DDR4 3200 / DDR5 5600 |
| Memory Channel | 2 |
| Max Memory Size | 192 GB |
| Max Memory Bandwidth | 89.6 GB/s |
| Virtualization Technology Support | Yes |
| Integrated Graphics | None Integrated Graphics |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 / 4.0 |
| PCI Express Configurations | Up to 1×16+4, 2×8+4 |
| Max Number of PCI Express Lanes | 20 |
| Thermal Design Power | 125W |
| Max Turbo Power | 253W |
| Cooling Device | Cooling device not included – Processor Only |
| Compatible Desktop Chipsets | Intel H610 / Intel H670 / Intel B660 / Intel Q670 / Intel W680 / Intel Z690 / Intel H770 / Intel B760 / Intel Z790 * BIOS update may be required when used with some old chipset motherboard |
| Operating System Supported | Linux / Windows 10 (22H2, 21H2) / Windows 11 (22H2, 21H2) |
| Advanced Technologies |
|
| Security & Reliability |
|





553 $ Original price was: 553 $.500 $Current price is: 500 $.
Intel Core i9-14900KF New Gaming Desktop Processor – Core i9 14th Gen 24-Core (8 P-cores + 16 E-cores)) LGA 1700 125W – Up to 6.0 GHz – Unlocked – Boxed CPU – BX8071514900KF
Intel Core i9-14900KF 24-Core Boxed CPU
No account yet?
Create an Account