Storage
| Solid State Capacity | 1 TB | 
| Drive Size | M.2 2280 | 
| Memory Type | SSD | 
| Memory Package | 3D TLC | 
| Memory Size | 1 TB | 
Performance
| Read Speed | Up to 7,000 MB/s | 
| Write Speed | Up to 6,000 MB/s | 
| 4K Random Read (AS SSD) | Up to 1mil IOPS | 
| 4K Random Write (AS SSD) | Up to 1mil IOPS | 
| Data Storage Life | Up to 800 TBW | 
Interfaces/Ports
| Interface Type | PCIe Gen4 x4 NVMe | 
System Requirements
| System Requirements | 1 x M.2-2280 slot with PCIe Gen4 NVMe support | 
Electrical
| Electrical Power Consumption | Up to 6.3 W | 
| Electrical Power Consumption Standby | 5 mW | 
Environmental
| Operating Temperature | 0 ~ 70 °C | 
| Storage Temperature | -40 ~ +85 °C | 
| Vibration (Operating) | 2.17 G | 
| Vibration (Non-Operating) | 20 G | 
Physical
| Form Factor | Solid State Drive | 
| Enclosure type | Internal | 
| Case Colour | Black | 
| In The Box | 1 x 1TB SSD | 
| Width | 22 mm | 
| Depth | 80 mm | 
| Height | 2.21 mm | 
| Weight | 7 g | 
Warranty
| Warranty | 5 Years | 
Key Features
| Disk Capacity | 1 TB | 
| Solid State Drive | Yes | 
| Disk Form Factor | M.2 2280 | 
Item Details
| Manufacturer | Kingston | 
| Manufacturer Code | SKC3000S/1024G | 
| EAN | 0740617324433 | 
| UPC | 740617324433 | 
| Condition | New | 
 
																		 
				 
				
 
				 
				 
								 
								