*The performace may vary and be subject to hardware confirguration, test software and capacity of flash storage while testing.
Pioneer SSD 240GB, 3D NAND | APS-SL3N-240
Capacity | 120G/128G/240G/256G/480G/512G/1T/2T |
Read Speed (Max) | 550 MB/s |
Write Speed (Max) | 500 MB/s |
IOPS (MAX) | up to 88K |
Interface | SATA 6Gb/s |
Vibration | 1500G, 0.5 msec half-sine |
Operating Tempature | 0°C ~ 70°C |
Storage Temperature | -40°C ~ +80°C |
TBW | 120G/128G: 70 240G/256G: 160 480G/512G: 360/390 1T/2T: 780 |
Dimension | 100 x 70 x 7 mm |
Weight | 45g |
Contents | – SSD*1
– Instruction Manual *1 |
31 $
Out of stock
Out of stock
10
People watching this product now!
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Pioneer SSD 240GB, 3D NAND | APS-SL3N-240” Cancel reply
Reviews
Clear filtersThere are no reviews yet.