LINK-SG116
TP-Link TL-SG116 16-Port Gigabit Desktop Switch
specification
| Main Feature | ||
| Network Standard | IEEE 802.3i /802.3u /802.3ab /802.3x /802.1p | |
| Advanced Functions | Green Technology 802.3X Flow Control 802.1p/DSCP QoS IGMP Snooping |
|
| Transmission Method | Store and Forward | |
| Data Transmission Rate | 23.8Mpps | |
| MAC Address Table | 8K | |
| Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10% ~ 90%, non-condensing Storage Humidity: 5%~90% non-condensing |
|
| Hardware Features | ||
| Interface | 16x 10/100/1000Mbps Ports, Auto-Negotiation, Auto-MDI/MDIX | |
| LED | System Power Link/Act indicators per port built into each RJ-45 port |
|
| Power Supply | External Power Adapter (Output: 12VDC / 1.0A) | |
| Dimensions (L x W x H) | 11.26 x 4.4 x 1.0 in. (286*111.7*25.4 mm) | |
